| Information | |
|---|---|
| lexicalization | eng: Voting system criteria |
| subclass of | (noun) a basis for comparison; a reference point against which other things can be evaluated; "the schools comply with federal standards"; "they set the measure for all subsequent work" touchstone, measure, criterion, standard |
| has instance | e/Bayesian efficiency |
| has instance | e/Condorcet loser criterion |
| has instance | e/Consistency criterion |
| has instance | e/Independence of Smith-dominated alternatives |
| has instance | e/Independence of clones criterion |
| has instance | e/Independence of irrelevant alternatives |
| has instance | e/Later-no-harm criterion |
| has instance | e/Majority criterion |
| has instance | e/Majority loser criterion |
| has instance | e/Monotonicity criterion |
| has instance | e/Mutual majority criterion |
| has instance | e/Participation criterion |
| has instance | e/Plurality criterion |
| has instance | e/Resolvability criterion |
| has instance | e/Reversal symmetry |
| has instance | e/Schwartz criterion |
| has instance | e/Smith criterion |
| has instance | e/Strategic nomination |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint