This Lexvo.org page describes the entity referred to by the URI http://lexvo.org/id/wordnet/30/noun/cardiac_cycle_1_11_00. A machine-readable RDF version of this description is provided here.
rdfs:comment | the complete cycle of events in the heart from the beginning of one heart beat to the beginning of the next; an electrical impulse conducted through the heart muscle that constricts the atria which is followed by constriction of the ventricles; "the cardiac cycle can be shown on an electrocardiogram" ('en' language string) |
rdfs:label | cardiac cycle ('en' language string) |
lvont:broader | lexvo:wordnet/30/noun/cycle_1_11_01 |
lvont:label | lexvo:term/eng/cardiac%20cycle |
lvont:nearlySameAs | http://purl.org/vocabularies/princeton/wn30/synset-cardiac_cycle-noun-1 |
skos:note | This resource corresponds to the meaning of the gloss text. It shares its meaning with that of the synonym set rather than denoting the WordNet synset. ('en' language string) |
Lexvo.org 2008-2024 Gerard de Melo. Contact Data Sources Legal Information / Imprint